Shopping CartOrder Tracking
 
 
Gift Certificates

 

Blankets


The simplest and surest way to determine the size needed is to take a side measurement. All orders all filled on side measurement which is from the middle of the chest to the point of the rump as shown in the illustration. That measurement is the size of the sheet or blanket needed whether it be a large horse or small pony.

For example: If the side measurement is 72" then the blanket or sheet size is 72".


From Ground to Withers Approximate Blanket Size Cooler Size Back x Drop
9.2 - 10 Hands 52" 66x72"
10 - 10.2 Hands 54" 66x72"
10.2 - 11 Hands 56" 66x72"
11 - 11.2 Hands 58" 72x78"
11.2 - 12 Hands 60" 72x78"
12 - 12.2 Hands 62" 72x78"
12.2 - 13 Hands 64" 78x84"
13 - 13.2 Hands 66" 78x84"
13.2 - 14 Hands 68" 78x84"
14 - 14.2 Hands 70" 78x84"
14.2 - 15 Hands 72" 84x90"
15 - 15.2 Hands 74" 84x90"
15.2 - 16 Hands 76" 84x90"
16 - 16.2 Hands 78" 84x90"
16.2 - 17 Hands 80" 84x90"
17 - 17.2 Hands 82" 90x96"
17.2 - 18 Hands 84" 90x96"
18 - 18.2 Hands 86" 90x96"


    Copyright GB Enterprises - Blankets and Bridles
All Rights Reserved